Products & Documentation
Explore our range of diesel generator systems, battery energy storage systems, and hybrid power configurations. Engineered for rellability. Built for performance.
Diesel Genset Systems
Robust and efficient generator sets built with proven components for temporary power in tough conditions.
| MODEL | NG60 | NG100 | NG150 | NG200 | NG250 | NG350 |
|---|---|---|---|---|---|---|
| Prime Power (kVA) | 60 | 100 | 150 | 200 | 250 | 350 |
| Standby power (kVA) | 60 | 110 | 165 | 220 | 275 | 385 |
| Voltage Frequency | 400/230 V, 50Hz | 400/230 V, 50Hz | 400/230 V, 50Hz | 400/230 V, 50Hz | 400/230 V, 50Hz | 400/230 V, 50Hz |
| Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
| Alternator | Leroy-Somer | Leroy-Somer | Leroy-Somer | Leroy-Somer | Leroy-Somer | Leroy-Somer |
| Control System | Deep Sea/ComAp | Deep Sea/ComAp | Deep Sea/ComAp | Deep Sea/ComAp | Deep Sea/ComAp | Deep Sea/ComAp |
| Fuel Tank Capacity (L) | 110 | 200 | 250 | 350 | 450 | 650 |
Battery Energy Storage Systems
Modular and scalable battery systems designed for the peak saving, load management and renewable integration.

| MODEL | BESS50 | BESS100 | BESS150 | BESS200 |
|---|---|---|---|---|
| Usable Energy (kWh) | 50 | 100 | 150 | 200 |
| Battery | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) | LFP (LiFePO4) |
| Nominal Voltage (V) | 768 | 768 | 768 | 768 |
| Max. Charge/Discharge Power (KW) | 50 | 100 | 150 | 200 |
| Dimension LxWxH (mm) | 1600x1200x1900 | 2100x1200x2000 | 2400x1200x2100 | 3000x1400x2400 |
| Weight (Kg) | 1,000 | 1,800 | 2,400 | 3,200 |
Hybrid Power Systems
Combine Gensets with BESS for reduced fuel consumption, lower emission and optimized operating cost.

| MODEL | NG100-H | NG200-H | NG1350-H |
|---|---|---|---|
| Genset Power (kVA) | 100 | 200 | 350 |
| Usable Battery Energy (kWh) | 100 | 200 | 200 |
| System Output (kVA) | 100 | 200 | 350 |
| Applications | Construction, Events, Remote Sites | Infrastructure, Industrial, Peak Sharing | Large Projects, Mining, Grid Support |
| Fuel Saving (Typical) | 20 - 40% | 25 - 45% | 25 - 50% |
| Control System | Hybrid Controller (EMS) | Hybrid Controller (EMS) | Hybrid Controller (EMS) |
contact us
talk to
an expert
Fill in the form with your information if you want one of our generator sets or if you have any questions. We will prepare a quotation for you based on your requirements.
Customer service team Email
Technical information
Project description / Other details
What technical needs should the generator you need satisfy? Power, mode, frequency / voltage, high / low temperatures, reduced space, soundproofing, etc.
Project description / Other details
Attached documentation
(maximum file size 1Mb, PDF format)
I have read and accept the privacy policy of NORDGEN POWER, as well as the conditions related to the treatment and use of personal information.


